There were 4,378 professional, scientific and technical services businesses in Alameda County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Alameda County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Alameda County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 4,378 |
| Health care and social assistance businesses | 2,432 |
| Retail trade businesses | 1,852 |
| Construction businesses | 1,727 |
| Real estate, rental and leasing businesses | 1,652 |
| Accommodation and food services businesses | 1,378 |
| Wholesale trade businesses | 1,129 |
| Finance and insurance businesses | 948 |
| Administrative, support, waste management and remediation services businesses | 877 |
| Manufacturing businesses | 641 |



