In 2024, 1,659 of the 1,683 H-1B petitions submitted by employers based in the East Alameda News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.6%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the East Alameda News publication area during 2024, filing a total of 1,184 petitions (70.4% of all submissions) and receiving 1,170 approvals, resulting in an approval rate of 98.8%. The Retail Trade industry followed, with 156 petitions (9.3% of all submissions) and an approval rate of 98.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Workday, Inc. with 349 petitions and 99.4% of them approved, Safeway, Inc. with 145 petitions and 97.9% of them approved, and Trinet USA, Inc. with 66 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 4.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,184 | 70.4% | 98.8% | 1.2% |
| 2 | Retail Trade | 156 | 9.3% | 98.7% | 1.3% |
| 3 | Manufacturing | 93 | 5.5% | 97.8% | 2.2% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 59 | 3.5% | 100% | 0% |
| 5 | Health Care and Social Assistance | 52 | 3.1% | 100% | 0% |
| 6 | Information | 35 | 2.1% | 94.3% | 5.7% |
| 7 | Finance and Insurance | 28 | 1.7% | 100% | 0% |
| 8 | Wholesale Trade | 9 | 0.5% | 100% | 0% |
| 9 | Real Estate and Rental and Leasing | 7 | 0.4% | 100% | 0% |
| 10 | Educational Services | 6 | 0.4% | 100% | 0% |
| 11 | Accommodation and Food Services | 3 | 0.2% | 66.7% | 33.3% |
| 11 | Management of Companies and Enterprises | 3 | 0.2% | 100% | 0% |
| 13 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
| 14 | Arts, Entertainment, and Recreation | 1 | 0.1% | 0% | 100% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Workday, Inc. | Professional, Scientific, and Technical Services | 349 | 99.4% | 0.6% |
| Safeway, Inc. | Retail Trade | 145 | 97.9% | 2.1% |
| Trinet USA, Inc. | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 66 | 100% | 0% |
| Lawrence Livermore National Security, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
| Veeva Systems, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
| 10X Genomics, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Edtheory, LLC | Finance and Insurance, Health Care and Social Assistance | 33 | 100% | 0% |
| Akshaya, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| P2P Softtek, LLC | Information, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Flexon Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Didi Research America, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Caspex, Corp. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Tailored Shared Services, LLC | Retail Trade | 24 | 100% | 0% |
| Brillius Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Blackhawk Network, Inc. | Finance and Insurance | 22 | 100% | 0% |
| Engineering Square, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Covetit, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Medallia, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Smarc Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Smart ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Keyphase, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| S2ssoft, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Criticalriver, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Formfactor, Inc. | Manufacturing | 14 | 100% | 0% |
| Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Bayone Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Excela Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Zimeno, Inc. | Manufacturing | 13 | 100% | 0% |
| BMR Health Services, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
| Noetic Information Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Carl Zeiss Meditec, Inc. | Manufacturing | 11 | 100% | 0% |
| Sensiba, LLP | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Techtu Business Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| BMR Infotek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Topcon Positioning Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Tekion, Corp. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
| Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| United Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Amax Engineering Corporation | Manufacturing | 7 | 100% | 0% |
| Fisec Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Rxcloud | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Creamos Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| S3vision, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Simpson Strong-Tie Company, Inc. | Manufacturing | 7 | 100% | 0% |
| Branta Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Interas | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cowbell Cyber, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Onstak, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Dew Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cougar Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Mudrasys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Healthcare Triangle, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Twic, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sgic Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Adin Technologies | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Didi USA, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Travancore Analytics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Kubayra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Mavlra Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Astute Business Solutions | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Athena Technology, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ptec Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ronbow Corporation | Wholesale Trade | 4 | 100% | 0% |
| Thinklabs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Technitia, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ebots, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Syserco, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vagaro, Inc. | Information | 3 | 100% | 0% |
| Etech Global It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vimb Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zoho Corporation | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Future Iq Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Janim Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Omron Robotics and Safety Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Philips Healthcare Informatics, Inc. | Manufacturing | 3 | 100% | 0% |
| RHP Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| The New Iem, LLC | Manufacturing | 3 | 100% | 0% |
| Teqtron, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Teamwork Speech Therapy, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| SPK Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| SPK Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Springml, Inc. | Information | 3 | 100% | 0% |
| Calfus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Coopervision, Inc. | Manufacturing | 3 | 100% | 0% |
| Aeye, Inc. | Manufacturing | 3 | 100% | 0% |
| 21 Staff, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Atom Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Deeproute Ai, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Savvymoney, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Infobiz Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Sedai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| American Hospice and Home Health Care Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Sejalit, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| TJKM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| International B2B Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Iron Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Wine Group, Inc. | Manufacturing | 2 | 100% | 0% |
| Performant Recovery, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |



