In 2024, Medicaid providers in Pleasanton billed $1,401,676 for services listed under the Radiology Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 65.3% rise from 2023, when providers billed $847,705 for the same services.
Medicaid operates as a public health insurance initiative administered by states and funded through both federal and state governments. It supplies coverage to low-income families and individuals, including seniors, children and people with disabilities, and stands as one of the largest components of the U.S. health care system.
Fluctuations in Medicaid billing in a community directly influence how taxpayer health care funds are distributed at the local level.
The “Radiology Procedures” category covers a range of Medicaid-billed services grouped by the nature of the care delivered, determined by standardized HCPCS and CPT code clusters. For this analysis, each billing code was attributed to a single service category based on consistent code prefixes and designated ranges, which helps evaluate related services while preventing duplicate counts and improving yearly rankings.
Medicaid expenditures rose in several service groups, with Radiology Procedures ranking fifth by total Medicaid payments in Pleasanton for 2024.
Statewide in California, the Radiology Procedures category ranked 10th by total Medicaid payments during 2024.
Across the five-year span leading up to 2024, Medicaid payments connected to Radiology Procedures in Pleasanton grew by $1,017,695, representing an increase of 265%. Some periods saw especially rapid growth, with sharp rises in 2021 and 2023.
Although payments were made throughout the city, they were heavily centered in only a few ZIP codes. In 2024, for the Radiology Procedures category, ZIP code 94588 alone was billed $1,401,675. This ZIP code made up 100% of all Medicaid spending for Radiology Procedures in Pleasanton for the year.
Within this service grouping, a small set of individual billing codes drew most of the Medicaid payments.
As a point of comparison, Medicaid spending for Radiology Procedures jumped by 65.3% in Pleasanton from 2023 to 2024, versus a 7.3% overall change across all Medicaid claim types within the city during the same period.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid spending reached around $871.7 billion nationwide in fiscal year 2023, or about 18% of all U.S. health expenditures, rising steeply from close to $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump marks approximately 40% growth in just a few years, propelled in large part by expanded enrollment and increased usage during and after the pandemic years.
Recent federal budget actions under the Trump administration have introduced significant measures to lower federal Medicaid funding and bring new structural reforms to the program. The “One Big Beautiful Bill Act,” enacted in 2025, is slated to reduce federal Medicaid spending by more than $1 trillion over the next decade and inserts new requirements like work stipulations and higher cost-sharing, which could affect funding and coverage for some Medicaid recipients. These changes are predicted to shift more financial responsibility to individual states and slow the pace of federal Medicaid expansion, although the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $383,980 | 18.2% |
| 2021 | $560,963 | 46.1% |
| 2022 | $615,552 | 9.7% |
| 2023 | $847,705 | 37.7% |
| 2024 | $1,401,675 | 65.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $9,548,534 | 28.8% |
| 2 | Medicine Services and Procedures | $7,404,499 | 22.3% |
| 3 | Evaluation and Management | $6,929,305 | 20.9% |
| 4 | Procedures / Professional Services | $4,800,064 | 14.5% |
| 5 | Radiology Procedures | $1,401,675 | 4.2% |
| 6 | Pathology and Laboratory Procedures | $1,390,903 | 4.2% |
| 7 | Alcohol and Drug Abuse Treatment | $1,166,606 | 3.5% |
| 8 | Dental Services | $198,651 | 0.6% |
| 9 | Anesthesia | $114,962 | 0.3% |
| 10 | Drugs Administered Other than Oral Method | $85,607 | 0.3% |
| 11 | Temporary National Codes (Non-Medicare) | $68,857 | 0.2% |
| 12 | Surgery | $53,806 | 0.2% |
| 13 | Temporary Codes | $32,593 | 0.1% |
| 14 | Vision Services | $4,072 | <0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,188 | <0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $2,917 | <0.1% |
| 17 | Durable Medical Equipment | $536 | <0.1% |
| 18 | Medical And Surgical Supplies | $82 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $268,944 | 12 |
| 77067 | Scr mammo bi incl cad | $190,478 | 17 |
| 70450 | Ct head/brain w/o dye | $88,646 | 11 |
| 71275 | Ct angiography chest | $63,119 | 10 |
| 76856 | Us exam pelvic complete | $60,731 | 22 |
| 76830 | Transvaginal us non-ob | $57,970 | 19 |
| 78815 | Pet image w/ct skull-thigh | $54,252 | 3 |
| 74176 | Ct abd & pelvis w/o contrast | $52,942 | 11 |
| 77063 | Breast tomosynthesis bi | $42,832 | 16 |
| 71045 | X-ray exam chest 1 view | $42,575 | 12 |
| 77065 | Dx mammo incl cad uni | $37,062 | 11 |
| 77066 | Dx mammo incl cad bi | $36,896 | 10 |
| 71046 | X-ray exam chest 2 views | $35,484 | 22 |
| 70496 | Ct angiography head | $33,098 | 7 |
| 76705 | Echo exam of abdomen | $32,535 | 18 |
| 70498 | Ct angiography neck | $30,588 | 8 |
| 76700 | Us exam abdom complete | $30,138 | 10 |
| 76815 | Ob us limited fetus(s) | $29,239 | 9 |
| 76642 | Ultrasound breast limited | $28,522 | 11 |
| 73562 | X-ray exam of knee 3 | $25,900 | 23 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


