Pleasanton residents paid property taxes equal to 0.7% of their home values in the fourth quarter of 2025—an amount lower than 0.7 times the national average, according to BlockShopper.com.
During the same quarter, the median sales price for a Pleasanton home was $1,500,000, with 87 homes recorded as sold. The city’s median tax bill for 2025 came to $9,805, representing 0.7% of the median value for taxed properties.
The average effective property tax rate nationwide stood at 0.888% in 2024.
Emeryville and Oakland had the highest property tax rates in Alameda County.
This article used estimated inflation values and 2024 county tax data to determine the 2025 effective property tax rate. In some instances, the actual effective rate may differ slightly.
Across the U.S., home prices rose in 2025, with the national median price near $447,000 as of June, up 1.13% from the previous year, according to Redfin. Redfin data also show an ongoing imbalance in the housing market, with 36% more sellers than buyers—a gap amounting to 508,715 homes. Redfin classifies a balanced market as having the number of buyers and sellers within 10% of each other.
The table below displays how Emeryville compares to select other cities in Alameda County, based on median effective property tax rates using fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Emeryville | 17 | $355,000 | $5,715 | 1.6% |
| Oakland | 529 | $710,000 | $8,003 | 1.1% |
| Cherryland | 5 | $635,000 | $5,889 | 0.9% |
| Alameda | 78 | $1,049,000 | $9,707 | 0.9% |
| Dublin | 43 | $1,050,000 | $9,938 | 0.9% |
| Berkeley | 113 | $1,335,000 | $11,647 | 0.9% |
| Ruby Hill | 4 | $2,290,000 | $17,923 | 0.8% |
| Ashland | 10 | $704,000 | $5,616 | 0.8% |
| Piedmont | 27 | $2,625,000 | $21,083 | 0.8% |
| Livermore | 106 | $1,032,500 | $8,562 | 0.8% |
| San Leandro | 102 | $821,500 | $6,482 | 0.8% |
| Albany | 25 | $1,300,000 | $10,316 | 0.8% |
| Hayward | 36 | $912,500 | $6,408 | 0.7% |
| San Lorenzo | 20 | $808,000 | $5,922 | 0.7% |
| Castro Valley | 53 | $1,050,000 | $7,751 | 0.7% |
| Fairview | 13 | $1,050,500 | $7,190 | 0.7% |
| Pleasanton | 87 | $1,500,000 | $9,805 | 0.7% |
| Newark | 39 | $1,088,000 | $6,650 | 0.6% |
| Union City | 60 | $1,280,000 | $8,105 | 0.6% |
| Fremont | 182 | $1,495,000 | $7,975 | 0.5% |
Details in this article were sourced from BlockShopper.com. Find the source data here.
