Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the East Alameda News publication area submitted 1,683 petitions during the same period, achieving an approval rate of 98.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,184 petitions, representing 70.4% of all submissions in the East Alameda News publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 156 petitions and represented 9.3% of the total. Among petitions from employers in the Retail Trade industry, 98.7% were approved and 1.3% were denied.
The East Alameda News publication area employers with the most petitions categorized under the Manufacturing sector during 2024 included Formfactor, Inc., which filed 14 petitions with an approval rate of 100%, Zimeno, Inc. with 12 petitions and an approval rate of 100%, and Carl Zeiss Meditec, Inc., which filed 11 petitions with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the East Alameda News publication area saw an 8.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,184 | 70.4% | 98.8% | 1.2% |
2 | Retail Trade | 156 | 9.3% | 98.7% | 1.3% |
3 | Manufacturing | 93 | 5.5% | 97.8% | 2.2% |
4 | Administrative and Support and Waste Management and Remediation Services | 59 | 3.5% | 100% | 0% |
5 | Health Care and Social Assistance | 52 | 3.1% | 100% | 0% |
6 | Information | 35 | 2.1% | 94.3% | 5.7% |
7 | Finance and Insurance | 28 | 1.7% | 100% | 0% |
8 | Wholesale Trade | 9 | 0.5% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 7 | 0.4% | 100% | 0% |
10 | Educational Services | 6 | 0.4% | 100% | 0% |
11 | Accommodation and Food Services | 3 | 0.2% | 66.7% | 33.3% |
11 | Management of Companies and Enterprises | 3 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
14 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 1 | 0.1% | 0% | 100% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Workday, Inc. | Professional, Scientific, and Technical Services | 349 | 99.4% | 0.6% |
Safeway, Inc. | Retail Trade | 145 | 97.9% | 2.1% |
Trinet USA, Inc. | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 66 | 100% | 0% |
Lawrence Livermore National Securi | Professional, Scientific, and Technical Services | 54 | 100% | 0% |
Veeva Systems, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
10X Genomics, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Akshaya, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Edtheory, LLC | Finance and Insurance, Health Care and Social Assistance | 33 | 100% | 0% |
P2P Softtek, LLC | Information, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Didi Research America, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Flexon Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Caspex, Corp. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Tailored Shared Services, LLC | Retail Trade | 24 | 100% | 0% |
Blackhawk Network, Inc. | Finance and Insurance | 22 | 100% | 0% |
Engineering Square, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Brillius Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Covetit, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Medallia, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Smarc Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Smart ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Keyphase, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Criticalriver, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
S2ssoft, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Formfactor, Inc. | Manufacturing | 14 | 100% | 0% |
Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Bayone Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Excela Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Zimeno, Inc. | Manufacturing | 13 | 100% | 0% |
BMR Health Services, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
Carl Zeiss Meditec, Inc. | Manufacturing | 11 | 100% | 0% |
Noetic Information Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Techtu Business Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
BMR Infotek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Tekion, Corp. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
Topcon Positioning Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sensiba, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
United Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Creamos Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S3vision, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rxcloud | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Fisec Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Branta Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Interas | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Amax Engineering Corporation | Manufacturing | 7 | 100% | 0% |
Mudrasys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cougar Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cowbell Cyber, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Onstak, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Dew Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Healthcare Triangle, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Twic, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sgic Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Travancore Analytics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Didi USA, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mavlra Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ronbow Corporation | Wholesale Trade | 4 | 100% | 0% |
Astute Business Solutions | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kubayra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Athena Technology, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Simpson Strong-Tie Company, Inc. | Manufacturing | 4 | 100% | 0% |
Thinklabs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ebots, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Technitia, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Syserco, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ptec Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
RHP Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Future Iq Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Philips Healthcare Informatics, Inc. | Manufacturing | 3 | 100% | 0% |
Etech Global It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Adin Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aeye, Inc. | Manufacturing | 3 | 100% | 0% |
Vagaro, Inc. | Information | 3 | 100% | 0% |
Atom Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vimb Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The New Iem, LLC | Manufacturing | 3 | 100% | 0% |
Teqtron, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Janim Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Teamwork Speech Therapy, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Springml, Inc. | Information | 3 | 100% | 0% |
SPK Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Calfus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SPK Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Simpson Strong Tie Company, Inc. | Manufacturing | 3 | 100% | 0% |
21 Staff, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zoho Corporation | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Coopervision, Inc. | Manufacturing | 3 | 100% | 0% |
Infobiz Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Virtual Enterprise System Solutions, Inc. | Information | 2 | 50% | 50% |
International B2B Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iron Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kolmostar, Inc. | Manufacturing | 2 | 100% | 0% |
March First Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Matchpoint Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veear Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
TJKM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Wine Group, Inc. | Manufacturing | 2 | 100% | 0% |
Techpeace Technologies | Information | 2 | 100% | 0% |
Sensiba San Filippo, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sejalit, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Sedai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Savvymoney, Inc. | Finance and Insurance | 2 | 100% | 0% |
Sajix, Inc. | Information | 2 | 100% | 0% |
Sahyog, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safetraces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ross Stores, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Redica Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RBM Software, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Performant Recovery, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Patelco Credit Union | Finance and Insurance | 2 | 100% | 0% |
Omron Robotics and Safety Technolo | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nextogen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Netwoven, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hitachi Particle Engineering and Services, Inc. | Manufacturing | 2 | 100% | 0% |
Defendbook, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deeproute. Ai, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Christopher Huang Cpas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cirrus Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hrsmarter Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hummingbirdev, Inc. | Manufacturing | 2 | 100% | 0% |
Adin Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clearstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Hospice and Home Health Care Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
314e Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital IMS Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
East Field Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bossini Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloves, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Express Global Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Squareshift Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridger Insurance Services | Finance and Insurance | 1 | 100% | 0% |
Cafari, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sudorandom Labs, Inc. | Finance and Insurance | 1 | 100% | 0% |
Sunnylabs Ai Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Super Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Bridgebio Services, Inc. | Information | 1 | 100% | 0% |
Bregante Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techbee, LLC | 1 | 100% | 0% | |
Boons, Inc. | Information | 1 | 100% | 0% |
Bolb, Inc. | Manufacturing | 1 | 100% | 0% |
Certified Genetool, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sped Therapy Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sonic Manufacturing Technologies I | Manufacturing | 1 | 100% | 0% |
Solarlytics, Inc. | Manufacturing | 1 | 100% | 0% |
Circulant Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sierra Westron, Inc. | Wholesale Trade | 1 | 100% | 0% |
Shaklee Corporation | Wholesale Trade | 1 | 100% | 0% |
Clonetab, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sequlite Genomics US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cloudfabrix Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clovity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cofan USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Se2quel Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scane Crop | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apostle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amber Semiconductor, Inc. | Manufacturing | 1 | 100% | 0% |
Uptrend Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alif Semiconductor USA, Inc. | Manufacturing | 1 | 100% | 0% |
Aible, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aemtek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Via Technologies, Inc. | 1 | 100% | 0% | |
Acutrack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visionblox, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wayne Ting and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westec Plastics Corporation | Manufacturing | 1 | 0% | 100% |
12th Wonder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Y Liu Optometric Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Zest Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zettaone Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
12 Wonder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4leaf, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blume Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tek Valley Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tek Valley Corporation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluejay Delivery, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Biometerplus USA, Inc. | Manufacturing | 1 | 100% | 0% |
Terminal Optimal Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The KPA Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Best USA Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Beagle Technology, Inc. | Information | 1 | 100% | 0% |
The Wine Group, LLC | Manufacturing | 1 | 100% | 0% |
Bay Area Business Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Three Bird Nest, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bay Area Animal Health, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Auxo Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atomo Dental in. | Retail Trade | 1 | 100% | 0% |
Triassic Solutions USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trina Solar Development Solutions | 1 | 100% | 0% | |
Lawrence Livermore National Security, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lern Education, Inc. | Educational Services | 1 | 100% | 0% |
Lifefoundry, Inc. | Manufacturing | 1 | 100% | 0% |
Lil, Inc. | Educational Services | 1 | 100% | 0% |
LMK Infotech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hayward Quartz Technology, Inc. | Manufacturing | 1 | 0% | 100% |
Goldencell USA, Inc. | Manufacturing | 1 | 100% | 0% |
GGSP Vet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxima Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mcgrath Rentcorp | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Fone & Association, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micro Motion Table Tennis Academy | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
Mineral, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Minkasu, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monk Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Montessori West, Inc. | Educational Services | 1 | 100% | 0% |
Fived Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inferential Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Injective Labs, Inc. | Information | 1 | 100% | 0% |
Inneos, LLC | Manufacturing | 1 | 100% | 0% |
Innomethods Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inspo Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Indra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Impact Online D B a Volunteerm, Inc. | Information | 1 | 100% | 0% |
Internet Technology Architecture and Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Invovia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ichen ART Academy, Inc. | Educational Services | 1 | 100% | 0% |
Ice Mortgage Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JH Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Kano Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kompsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KPJ Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hound Labs, Inc. | Manufacturing | 1 | 100% | 0% |
Law Office Manpreet Singh Gahra D | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prismberry, Inc. | Information | 1 | 100% | 0% |
Promptbio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Providence Medical Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Dhnoodles, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Deeproute Ai, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dattapada, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Data Piper, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S Team Software, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Daanish, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cybermass Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S-Team Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cuttingedge Technologies Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coulomb Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Convergent Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Contrast Security, Inc. | Information | 1 | 100% | 0% |
San Francisco Bay University | Educational Services | 1 | 100% | 0% |
Cognix Automation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multilane, Inc. | Manufacturing | 1 | 100% | 0% |
Neptec Os, Inc. | Manufacturing | 1 | 100% | 0% |
Neural Propulsion Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Expanse Medical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Noctrix Health, Inc. | Manufacturing | 1 | 100% | 0% |
Et Solar, Inc. | Wholesale Trade | 1 | 100% | 0% |
Novateur Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esentire America, Inc. | Information | 1 | 100% | 0% |
Omron Robotics and Safety Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Embracer Freemode, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Embrace Incorporated | Other Services (except Public Administration) | 1 | 100% | 0% |
Edlinx, Inc. | Educational Services | 1 | 100% | 0% |
Patronus AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dotsolved Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Place Genomics Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Power Knot, LLC | Manufacturing | 1 | 100% | 0% |
Primeit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE