CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.3% were girls.
The most represented ethnicity among Oakland Unified School District students was Black or African American, accounting for 20% of the student population.
Among the 21 districts in Alameda County, Fremont Unified School District ranked second in enrollment numbers with 33,057 students, while Hayward Unified School District welcomed 20,411 students and ranked third in the 2022-23 school year.
Oakland Unified School District roughly covers schools within Alameda County and has a main office in Oakland.
In the previous school year, New Haven Unified School District had the highest number of students among Alameda County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Oakland Unified School District | Oakland | 45,635 |
Fremont Unified School District | Fremont | 33,057 |
Hayward Unified School District | Hayward | 20,411 |
Pleasanton Unified School District | Pleasanton | 13,837 |
Livermore Valley Joint Unified School District | Livermore | 12,925 |
Dublin Unified School District | Dublin | 12,525 |
Alameda Unified School District | Alameda | 10,332 |
New Haven Unified School District | Union City | 10,224 |
San Lorenzo Unified School District | San Lorenzo | 9,533 |
Castro Valley Unified School District | Castro Valley | 9,191 |
Berkeley Unified School District | Berkeley | 9,024 |
San Leandro Unified School District | San Leandro | 8,615 |
Newark Unified School District | Newark | 4,946 |
Alameda County Office of Education | Hayward | 3,751 |
Albany City Unified School District | Berkeley | 3,519 |
Piedmont City Unified School District | Piedmont | 2,327 |
Emery Unified School District | Emeryville | 626 |
California School for the Deaf-Fremont (State Special | Fremont | 294 |
Sunol Glen Unified School District | Sunol | 268 |
California School for the Blind (State Special School | Fremont | 55 |
Mountain House Elementary School District | Byron | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE